Transactions
The following table summarizes a few selected cross-border transactions completed within the past several years. This sub-set of our total transactions covers a single segment - that is, cross-border transactions involving clients in Europe and North America only. Domestic transactions within a single country represent another major part of CDI Global's M&A activities, but are not reflected in the transaction history below. Likewise, cross-border transactions for clients in Asia, India, the Middle East, Australia and New Zealand, and Central and South America are not included in the transaction history. The table emphasizes the cross-border nature of CDI Global's work and demonstrates the broad range of industries we serve.
Recent Cross-Border Transactions
| Industry | Number of Completed Deals |
|---|---|
| Automation & Controls | 4 |
| Automotive | 10 |
| Buildings, products & Services | 9 |
| Chemicals | 9 |
| Consumer Products | 32 |
| Direct Marketing | 10 |
| Electrical & Electronics | 8 |
| Energy | 15 |
| Engineering | 5 |
| Entertainment & Leisure | 3 |
| Environmental Technology | 5 |
| Financial Services | 2 |
| Food & Beverages | 10 |
| Heavy Machinery | 6 |
| Industrial Services | 10 |
| Information Technology | 42 |
| Instrumentation | 2 |
| Machine Tools | 7 |
| Media | 2 |
| Medical Services | 12 |
| Metals | 8 |
| Mining & Construction | 1 |
| Packaging | 3 |
| Pharmaceuticals | 5 |
| Plastics | 24 |
| Printing & Publishing | 8 |
| Professional Services | 15 |
| Pulp & Paper | 2 |
| Retail | 10 |
| Shipping Equipment & Automation | 13 |
| Telecommunications | 5 |
| Trading & Distribution | 3 |
| Transport | 6 |
